Chemical Specifications
| Characteristic | Unit | Value | Lower Limit | Upper Limit |
|---|---|---|---|---|
| Cyclohexylamine | % wt. | 99.9300 | 99.7000 | 100.0000 |
| Hydrocarbons (C6) | % wt. | 0.0017 | 0.0000 | 0.0500 |
| Cyclohexanol | % wt. | < 0.0010 | 0.0000 | 0.0500 |
| Water | % wt. | < 0.0500 | 0.0000 | 0.1000 |
| Aniline | % wt. | < 0.0005 | 0.0000 | 0.0050 |
| Colour | Hazen | < 5 | 0 | 50 |
