| Item | Unit | Specification | Results |
|---|---|---|---|
| Appearance | Clear, Free from suspended matter | pass test | |
| Color | APHA | 20 max. | 5 max. |
| Specific gravity (20/20 °C) | 0.886-0.890 | 0.8880 | |
| Moisture | % | 0.02 max. | 0.005 |
| Purity | % | 99.8 min. | 99.98 |
| Total lower boiling component | % | 0.05 max. | 0.02 |
| Lower boiling amine | % | 0.03 max. | below 0.01 |
| Higher boiling component | % | 0.03 max. | below 0.01 |
| Mono methylamino ethanol | % | 0.02 max. | below 0.01 |
