Formamide Test Results
| Test Items | Specifications | Result | ||
|---|---|---|---|---|
| First Grade | Second Grade | Third Grade | ||
| Appearance | Colorless transparent oily liquid, no visible impurities | Conform | ||
| Chroma (PT-CO) ≤ | 10 | 20 | 30 | 20 |
| Formamide % ≥ | 99.5 | 99.0 | 98.0 | 99.50 |
| Water % ≤ | 0.03 | 0.05 | 0.10 | 0.05 |
| Methanol % ≤ | 0.05 | 0.10 | 0.50 | 0.01 |
| Methyl Formate % ≤ | 0.02 | 0.05 | 0.20 | 0.01 |
| Alkalinity % ≤ | 0.01 | 0.02 | 0.05 | 0.002 |
| Acidity % ≤ | 0.01 | 0.02 | 0.05 | – |
| Conclusion: PASS | ||||
