| Item | Standards | Results |
|---|---|---|
| Density (20°C) (g/cm³) | 0.660 – 0.680 | 0.660 |
| Appearance | Clear & Colorless | Clear & Colorless |
| Water, ppm | ≤100 | 29 |
| Bromine Index, mg/100g | ≤50 | 0 |
| Saybolt color | +28 | 30 |
| Nonvolatile Matter, mg/100ml | ≤1 | 0.3 |
| Benzene, ppm | ≤50 | 1 |
| Sulfur, ppm | ≤1 | N.D. |
| N-hexane, % (m/m) | ≥99 | 99.52 |
| 2-methyl-pentane, % | ≤0.5 | 0.058 |
| 3-methyl-pentane, % | ≤0.5 | 0.29 |
| Methyl-c-pentane, % | ≤0.5 | 0.096 |
| Cyclohexane, % | ≤0.3 | 0.001 |
| Distillation IBP, °C | ≥65 | 68.3 |
| Distillation DP, °C | ≤70 | 68.6 |
