| Inspection characteristics | Unit | Test result | Specification | Test method |
|---|---|---|---|---|
| Assay | % | 99.4 | >99.0 | EN ISO 2114 |
| Color value | APHA | 2 | ≤10 | DIN EN 1557 |
| Declaration of conformity (*Nonspecific inspection, monitored at regular intervals) | ||||
| Acetic acid | mg/kg | max. 50 | – | GC |
| Sulfate | mg/kg | max. 1 | – | AW/01018 |
| Chloride* | mg/kg | max. 1 | – | AW/01018 |
| Iron* | mg/kg | max. 1 | – | ICP-MS |
| Other heavy metals* | mg/kg | max. 1 | – | ICP-MS |
| Evaporation residue* | mg/kg | max. 10 | – | DIN 53172 |
