Project Name Quality Index Specifications Testing method
Appearance Colorless transparent liquid Colorless transparent liquid or crystal Visual inspection
t-Butanol content% (m/m) ≥ 85% 99.50% 99.90% 99.90% SH/T1497-2002
Chroma/(Platinum-Cobalt) No.≤ 10 10 10 10 GB/T3143-1982
Moisture%(m/m) ≤ 14.6 0.05 0.02 0.01 GB/T6283-2008
Density (kg/l) 0.812-0.820 0.778-0.783 0.778-0.783 0.778-0.783 GB/T4472-2011
Initial boiling point °C ≥ 81.5 81.5 81.5 81.5 GB/T7534-2004
Dry point °C≤ 82.5 83 83 83 GB/T7534-2004
Acidity (as acetic acid)/%(m/m) ≤ 0.003 0.003 0.003 0.003 SH/T1496-1992
Dry residue after evaporation %(m/m) ≤ 0.002 0.002 0.002 0.002 GB/T6324.2-2004
Recovery rate vol% ≥ / 99.0 99.0 99 /
Freezing point °C≥ / 25.0 25.C 25 /