Ethylenediamine (EDA)
CAS #000107-15-3, 1,2-diaminoethane
Product Information
Ethylenediamine (CAS #000107-15-3, 1,2-diaminoethane) is the lowest molecular weight ethylenediamine. It is a single-component product with two primary nitrogens. It has an ammonia-like odor and is clear and colorless.
Applications
- Bleach Activator
- Chelating Agents
- Corrosion Inhibitors
- Elastomeric Fibers
- Fungicides
- Fuel Additives
- Mineral Processing Aids
- Pharmaceutical Intermediate
- Plastic Lubricants
- Polyamide Resins
- Rubber Processing additives
- Textile Additives
- Urethane Chemicals
Typical Physical Properties
The data provided for these properties are typical values, and should not be construed as sales specifications.
| Property | SI Units | Value |
|---|---|---|
| Molecular Weight (Linear component) | – | 60.10 |
| Molecular Weight (Typical product) | – | 60.1 |
| Boiling Point @ 760 mm Hg | °C | 117 |
| Freezing Point | °C | 11 |
| Density @ 20°C | g/ml | 0.897 |
| Specific gravity 20°/20° | – | 0.898 |
| Viscosity @ 20°C | cp | 1.8 |
| Kinematic viscosity @ 25°C | cst | 1.7 |
| Kinematic viscosity @ 40°C | cst | 1.2 |
| Vapor pressure @ 20°C | mm Hg | 10.40 |
| Specific heat @ 20°C | cal/g °C | 0.68 |
| Thermal conductivity @ 20°C | cal/cm-sec-°C | 0.000614 |
| Surface tension @ 20°C | dynes/cm | 42 |
| Coefficient of expansion @ 20°C | per degree centigrade | 0.000108 |
| Refractive index @ 20°C | – | 1.457 |
| Dielectric constant @ 23°C and 1 kHz | – | 13.3 |
| Electrical conductivity @ 25°C | μmhos/cm | 7.52 |
| Heat of formation, 25°C | BTU/lb | -569 |
| Heat of vaporization @ 760 mm Hg | BTU/lb | 270 |
| Heat of combustion, 25°C | BTU/lb | -13251 |
| Ionization constant, K1 @ 25°C | – | 0.73×10-4 |
| pH of 1 wt.% solution | – | 11.7 |
| Nitrogen content | wt.% | 46.6 |
| Amine value | mg KOH/g | 1860 |
