TETRAETHYLENEPENTAMINE (TEPA)
TETRAETHYLENEPENTAMINE (TEPA) is principally a mixture of four TEPA ethyleneamines with close boiling points including linear, branched, and two cyclic TEPA products, and higher molecular weight products.
Compounds
- TEPA (CAS #000112-57-2, N-(2-aminoethyl)-N´-{2-{(2-aminoethyl)amino}ethyl}-1,2-ethanediamine)
- AETETA (CAS #031295-46-2, 4-(2-aminoethyl)-N-(2-aminoethyl)-N´-{2-{(2-aminoethyl)amino}ethyl}-1,2-ethanediamine)
- APEEDA (CAS #031295-54-2, 1-(2-aminoethyl)-4-[(2-aminoethyl)amino]ethyl]-piperazine)
- PEDETA (CAS #031295-49-5, 1-[2-[[2-[(2-aminoethyl)amino]ethyl]-amino]ethyl]-piperazine)
Applications
- Asphalt additives
- Corrosion inhibitors
- Epoxy curing agents
- Hydrocarbon purification
- Lube oil and fuel additives
- Mineral processing aids
- Polyamide resins
- Surfactants
- Textile additives
Sales Specifications
| Property | Specifications | Test Method* |
|---|---|---|
| Amines, mol wt < TEPA, wt% | 3.0 max. | ST-35.225 |
| Amines, mol wt > TEPA, wt% | 3.0 max. | ST-35.225 |
| Appearance | Clear amber liquid | ST-30.1 |
| Assay, TEPA, wt% | 95.0 min. | ST-35.225 |
| Color, Gardner | 4 max. | ST-30.13 |
| Total piperazines, area % | 38 max. | ST-35.225 |
| Water, wt% | 0.5 max. | ST-31.53, 6 |
*Methods of Test are available from Huntsman Corporation upon request.
Typical Properties
| Amine value, mg KOH/g | 1343 |
| Boiling point, 760 mm Hg, °C | 332 |
| Coefficient of expansion, 1/°C, 20°C | 0.000681 |
| Density, g/ml, 20°C | 0.991 |
| Dielectric constant, 25°C and 1 kHz | 12.0 |
| Electrical conductivity, μmhos/cm, 24°C | 0.0065 |
| Freezing point, °C | -30 |
| Heat of formation, kcal/mol | -19.7 |
| Heat of vaporization, BTU/lb | 131.5 |
| Heat of combustion, BTU/lb | 14437 |
| Ionization constants, Kb 1 | 6.5E-5 |
| Ionization constants, Kb 2, 25°C | 6.5E-6 |
| Kinematic viscosity, cSt, 25°C | 54.1 |
| Kinematic viscosity, cSt, 40°C | 24.6 |
| Molecular weight, Linear component | 189.30 |
| Molecular weight, Typical product | 200 |
| Nitrogen content, % | 35.1 |
| pH of 1 wt% solution | 11.5 |
| Refractive index, 25°C | 1.534 |
| Specific gravity, 20/20°C | 0.993 |
| Specific heat, cal/g °C, 20°C | 0.451 |
| Surface tension, dynes/cm, 20°C | 39.3 |
| Thermal conductivity, cal/cm-sec-°C, 20°C | 0.000435 |
| Vapor pressure, mm Hg, 20°C | < 0.01 |
| Viscosity, cP, 20°C | 23.4 |
