Lupasol Types | |
---|---|
Lupasol FG | Lupasol G 20 |
Lupasol G 20 waterfree | Lupasol G 35 |
Lupasol PR 8515 | Lupasol G 100 |
Lupasol WF | Lupasol HF |
Lupasol P | Lupasol PS |
Lupasol PO 100 | Lupasol PN 50 |
Lupasol PN 60 | Lupasol SK |
Lupasol Technical Specifications | ||||||
---|---|---|---|---|---|---|
Lupasol | FG | G 20 wfr | PR 8515 | WF | G 20 | G 35 |
Average molar mass (GPC, BASF method) [g/mol] | 800 | 1,300 | 2,000 | 25,000 | 1,300 | 2,000 |
Viscosity (ISO 2555, Brookfield) [mPa·s] | 5,000 | 8,000 | 14,000 | >200,000 | 400 | 600 |
Concentration (ISO 3251) [%] | 99 | 99 | 99 | 99 | 50 | 50 |
Water content (DIN 53715, K. Fischer) [%] | 1 | 1 | 1 | 1 | 50 | 50 |
Refractive index (DIN 51423, 20 °C) | 1.523 | 1.526 | 1.527 | 1.530 | 1.451 | 1.450 |
pH (DIN 19268, 1% dry substance in dist. H₂O) | 11 | 11 | 11 | 11 | 11 | 11 |
pH (as supplied) | 13 | 13 | 13 | 13 | 13 | 13 |
Density (DIN 51757, 20 °C) [g/cm³] | 1.03 | 1.03 | 1.05 | 1.10 | 1.08 | 1.08 |
Charge density (cationic)¹ [meq/g TS] | 16 | 16 | 16 | 17 | 16 | 16 |
monomeres Ethylenimin (BASF-Methode) [ppm] | <1 | <1 | <1 | <1 | <1 | <1 |
Pour point (ISO 3016) [°C] | -18 | -16 | -9 | -3 | -24 | -18 |
Ratio of prim./sec./tert. amine (BASF method, ¹³C NMR) | 1/0.9/0.5 | 1/0.9/0.6 | 1/0.9/0.6 | 1/1.1/0.7 | 1/0.9/0.6 | 1/1/0.6 |
Applications
Applications and Uses | |
---|---|
Printing Inks | |
Lupasol WF is an effective adhesion promoter for printing inks for laminated films. It’s particularly suitable for sandwich-printed laminated films with an application rate of 0.5 to 1%. Must only be used with alkali-stable binders and pigments. | |
Flocculant | |
Lupasol P is used to flocculate highly charged anionic particles, showing excellent results in precipitating proteins, zeolites and silicates. | |
Adhesion Promoter in Car Tires | |
Lupasol WF improves adhesive properties of styrene-butadiene rubber towards tire fibers, particularly effective in systems based on resorcin/formaldehyde, vinylpyridine and polyethylene terephthalate. | |
Adhesives | |
Lupasol products (particularly P, PS and HF) can be used as adhesion promoters in combination with various polymers. Application concentration is typically 0.1 – 5% active substance. | |
Coatings and Paints | |
Used as primers to improve adhesion. Lupasol P is particularly effective in UV-curing systems. Small concentrations (0.1%) of Lupasol G 20 improve wet adhesion in standard emulsion paints. | |
Textile Auxiliaries | |
Lupasol P improves fixation of reactive dyes on cotton and can be used to fix flame retardants. Can be applied during pretreatment or aftertreatment. | |
Packaging Films | |
Lupasol P serves as an effective adhesion promoter in multilayer packaging films, improving physical, chemical and mechanical properties while increasing barrier effects. |