| Characteristic Properties | ||||
|---|---|---|---|---|
| Characteristic Method | Unit | Value | Lower Limit | Upper Limit |
| APPEARANCE (93000601) | – | PASS | – | – |
| ODOR (93000701) | – | PASS | – | – |
| SOLIDIFICATION POINT (93023601) | °C | 28.4 | 26.0 | 31.0 |
| HYDROXYL VALUE MG KOH/G (DGF C-V 17A,B) | – | 82.3 | 79.0 | 84.0 |
| WATER CONTENT, KARL FISCHER (DGF C-III 13A) | % | 0.13 | – | 1.00 |
| CLOUD POINT (EN 1090) | °C | 68.5 | 65.0 | 74.0 |
| PH 1% (DGF H-III 1) | – | 6.8 | 6.5 | 7.5 |
| ETHYLENE OXIDE (92001403) | ppm | conforms* | 0.0 | 1.0 |
| DENSITY, 70°C (DIN 51757) | g/cm3 | conforms* | 0.9580 | 0.9620 |
