Lutensol TO 3
Parameter | Results | Specification | Unit | Method |
---|---|---|---|---|
Cloud point | 39.1 | 38.0 – 42.0 | °C | EN 1890, method E |
pH – value | 6.0 | 5.0 – 8.0 | – | EN 1262, solution B |
Colour APHA | 3 | <50 | APHA | EN 1557, 70°C |
Lutensol TO 8
Characteristic | Method | Unit | Value | Lower Limit | Upper Limit |
---|---|---|---|---|---|
Color | EN 1557, 70°C | – | 0 | – | 30 |
pH (5% Aq.) @25°C | EN 1262, solution B | – | 7.1 | 5.0 | 8.0 |
Cloud point | EN 1890, method E | – | 59.5 | 58.0 | 62.0 |
Packing-/Productiondate: 20.08.2021 Expiration date, shelf life: 20.08.2023 |