| Test Parameter | Requirements | UoM | Results |
|---|---|---|---|
| Identification (IR) | must conform | conforms | |
| Appearance of solution | clear, not more intensely colored than reference solution BY6/B6/RG | conforms | |
| pH-value | Min.: 4.0, Max.: 7.0 | 5.7 | |
| K-value | Min.: 81.0, Max.: 97.2 | 92.8 | |
| Aldehydes | Max.: 500 | mg/kg | 13 |
| Peroxides | Max.: 400 | mg/kg | 80 |
| Hydrazine | Max.: 1 | mg/kg | <1 |
| Vinylpyrrolidone (Impurity A) | Max.: 10 | mg/kg | 3 |
| 2-pyrrolidone (Impurity B) | Max.: 3.0 | g/100g | 0.4 |
| Water | Max.: 5.0 | g/100g | 2.1 |
| Heavy metals * | must conform (max.: 10 mg/kg) | conforms |
